Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
DARIAH-DE | 0 | 0 | 0 | 0 | 86 | 0 | 0 | ||
|
|||||||||
hello world | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
|||||||||
Testitest | 80% | 1 | 87 | 561 | 0 | 1 | 0 | 0 | |
|
|||||||||
TextGrid | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 51 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,595 | 14,299 | 115,176 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 31% | 503 | 8% | 1,275 | 8% | 9,788 |
Translated | 47% | 754 | 10% | 1,538 | 12% | 14,094 |
Needs editing | 47% | 756 | 88% | 12,647 | 86% | 99,686 |
Read-only | 15% | 251 | 1% | 263 | 3% | 4,306 |
Failing checks | 22% | 354 | 31% | 4,539 | 31% | 36,148 |
Strings with suggestions | 1% | 1 | 1% | 26 | 1% | 224 |
Untranslated strings | 5% | 85 | 1% | 114 | 1% | 1,396 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+33%
Hosted strings
+100%
+26%
Translated
+20%
+100%
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|